The shirts are medium fit. When in doubt, please take one size bigger than usual.
| Sizes | Bust (Cm) | Length (Cm) | Bust (“) | Length (“) |
|---|---|---|---|---|
| XS | 90 | 67,5 | 35 | 27 |
| S | 96 | 69,5 | 38 | 27 |
| M | 102 | 71,5 | 40 | 28 |
| L | 108 | 73,5 | 43 | 29 |
| XL | 114 | 75,5 | 45 | 30 |
| XXL | 120 | 77,5 | 47 | 31 |
| XXXL | 126 | 79,5 | 50 | 31 |

